Home

תמונה יש לי כיתת אנגלית סיפור ioannis evangelakos לחבר להסית דשא

UKE - Humangenetik - Team
UKE - Humangenetik - Team

Danny Miller - MEPAN Foundation (@mepancure) / Twitter
Danny Miller - MEPAN Foundation (@mepancure) / Twitter

Compte-rendu de l'ELC 2019 - Nouvelle Société Francophone d'Athérosclérose  | La Santé au Coeur de nos Artères
Compte-rendu de l'ELC 2019 - Nouvelle Société Francophone d'Athérosclérose | La Santé au Coeur de nos Artères

Class of 2017 - WELCOME TO THE WORLD HELLENIC BIOMEDICAL ASSOCIATION WEBSITE
Class of 2017 - WELCOME TO THE WORLD HELLENIC BIOMEDICAL ASSOCIATION WEBSITE

Sodium Butyrate Improves Liver Glycogen Metabolism in Type 2 Diabetes  Mellitus | Journal of Agricultural and Food Chemistry
Sodium Butyrate Improves Liver Glycogen Metabolism in Type 2 Diabetes Mellitus | Journal of Agricultural and Food Chemistry

lipoprotein lipase - List of Frontiers' open access articles
lipoprotein lipase - List of Frontiers' open access articles

Journal of Cellular Physiology: Vol 234, No 11
Journal of Cellular Physiology: Vol 234, No 11

Fu Brick Tea Polysaccharides Prevent Obesity via Gut Microbiota-Controlled  Promotion of Adipocyte Browning and Thermogenesis | Journal of Agricultural  and Food Chemistry
Fu Brick Tea Polysaccharides Prevent Obesity via Gut Microbiota-Controlled Promotion of Adipocyte Browning and Thermogenesis | Journal of Agricultural and Food Chemistry

Oxysterol 7- Hydroxylase (CYP7B1) Attenuates Metabolic-Associated Fatty  Liver Disease in Mice at Thermoneutrality
Oxysterol 7- Hydroxylase (CYP7B1) Attenuates Metabolic-Associated Fatty Liver Disease in Mice at Thermoneutrality

ASAP] Development of a Method for Quantitation of Glyceraldehyde in
ASAP] Development of a Method for Quantitation of Glyceraldehyde in

Fatty acid synthesis suppresses dietary polyunsaturated fatty acid use
Fatty acid synthesis suppresses dietary polyunsaturated fatty acid use

Circulating microRNAs -192 and -194 are associated with the presence and  incidence of diabetes mellitus | Scientific Reports
Circulating microRNAs -192 and -194 are associated with the presence and incidence of diabetes mellitus | Scientific Reports

Compte-rendu de l'ELC 2019 - Nouvelle Société Francophone d'Athérosclérose  | La Santé au Coeur de nos Artères
Compte-rendu de l'ELC 2019 - Nouvelle Société Francophone d'Athérosclérose | La Santé au Coeur de nos Artères

Relevance of Oxysterol 7-Alpha-Hydroxylase (CYP7B1) for Lipid Metabolism  and Fatty Liver Disease
Relevance of Oxysterol 7-Alpha-Hydroxylase (CYP7B1) for Lipid Metabolism and Fatty Liver Disease

Dr. Philip Shaul, MD – Dallas, TX | Neonat/Perinatology
Dr. Philip Shaul, MD – Dallas, TX | Neonat/Perinatology

The P2X7 ion channel is dispensable for energy and metabolic homeostasis of  white and brown adipose tissues | SpringerLink
The P2X7 ion channel is dispensable for energy and metabolic homeostasis of white and brown adipose tissues | SpringerLink

Circulating microRNAs -192 and -194 are associated with the presence and  incidence of diabetes mellitus | Scientific Reports
Circulating microRNAs -192 and -194 are associated with the presence and incidence of diabetes mellitus | Scientific Reports

Ioannis Evangelakos, PhD – University of Hamburg – Deutschland | LinkedIn
Ioannis Evangelakos, PhD – University of Hamburg – Deutschland | LinkedIn

Frontiers | Cold-Induced Lipoprotein Clearance in Cyp7b1-Deficient Mice
Frontiers | Cold-Induced Lipoprotein Clearance in Cyp7b1-Deficient Mice

Ioannis Evangelakos, PhD – University of Hamburg – Deutschland | LinkedIn
Ioannis Evangelakos, PhD – University of Hamburg – Deutschland | LinkedIn

The P2X7 Receptor Channel: Recent Developments and the Use of P2X7  Antagonists in Models of Disease | Pharmacological Reviews
The P2X7 Receptor Channel: Recent Developments and the Use of P2X7 Antagonists in Models of Disease | Pharmacological Reviews

Ioannis EVANGELAKOS | PostDoc Position | Doctoral degree (Dr. rer. nat.) |  University Medical Center Hamburg - Eppendorf, Hamburg | Institute of Human  Genetics | Research profile
Ioannis EVANGELAKOS | PostDoc Position | Doctoral degree (Dr. rer. nat.) | University Medical Center Hamburg - Eppendorf, Hamburg | Institute of Human Genetics | Research profile

Ioannis Evangelakos, PhD – University of Hamburg – Deutschland | LinkedIn
Ioannis Evangelakos, PhD – University of Hamburg – Deutschland | LinkedIn

Ioannis EVANGELAKOS | PostDoc Position | Doctoral degree (Dr. rer. nat.) |  University Medical Center Hamburg - Eppendorf, Hamburg | Institute of Human  Genetics | Research profile
Ioannis EVANGELAKOS | PostDoc Position | Doctoral degree (Dr. rer. nat.) | University Medical Center Hamburg - Eppendorf, Hamburg | Institute of Human Genetics | Research profile

DOXA! Stewardship Report 2017 by Hellenic College Holy Cross - Issuu
DOXA! Stewardship Report 2017 by Hellenic College Holy Cross - Issuu

Ioannis Evangelakos, PhD – University of Hamburg – Deutschland | LinkedIn
Ioannis Evangelakos, PhD – University of Hamburg – Deutschland | LinkedIn